Drag Drive Simulator vehicles
Showroom names are parodies. Yahamax is the Yamaha stand-in, Kawzaki is Kawasaki, Hando is Honda, Sizuki is Suzuki, Piazzo is the scooter brand. Search pages use the real-world names. The table uses the in-game spelling so you can find the counter.
The price column is one August 2026 list. OofWiki repeats that list, so I count it once. V1.2.0 said many standard cars and motorcycles were added and did not name them. Top speed is blank on every row because no two sources published a measured run. Gear setups are blank for the same reason. Budget groups and the limited list read this same table.
| Vehicle or search name | Dealer | Price (RP) | Gear setup | Evidence |
|---|---|---|---|---|
| Yahamax – Mio Sporty (2006) | Promo Dealership (MOTORBIKE TENT) | 0 | — | Price: 1 source |
| Mio MS 125 | Yahamax | 18,350,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| Satria F150 (2020) | Sizuki | 27,600,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| All New Nmax 155 | Yahamax | 31,500,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| YZF R15 | Yahamax | 47,500,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| GSX R150 (2017) | Sizuki | 49,750,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| Ninja KRR ZX 150 (2008) | Luxury | 57,500,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| Hando – CBR 600RR (2018) | Luxury | 355,725,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| Kawzaki – Ninja ZX10R (2022) | Luxury | 505,990,000 · Aug 2026 snapshot | — | Price: 1 source · Aug 2026 |
| Kawasaki ZX25R | — | — | — | Name: 1 source · community listing · search name |
| Aerox | — | — | — | Name: 1 source · community listing · search name |
| Aerox All New Limited | — | — | — | Name: 1 source · community listing · search name |
| Kawasaki Ninja SS | — | — | — | Name: 1 source · community listing · search name |
| Honda GL Pro | — | — | — | Name: 1 source · community listing · search name |
| 125R | — | — | — | Name: 1 source · community listing · search name |
| Yamaha YZF-R25 V1 | — | — | — | Name: 1 source · community listing · search name |
| Hando CBR250RR | — | — | — | Name: 1 source · community listing · search name |
| PCX 160 | — | — | — | Name: 1 source · community listing · search name |
| RX King | — | — | — | Name: 1 source · community listing · search name |
| Drop Cafe Racer (Halloween 2026) | — | — | — | Name: 1 source · community listing · search name |
| Hando CBR250R Cafe Racer | — | — | — | Name: 1 source · community listing · search name |
| Police Vehicle | — | — | — | Name: 1 source · community listing · search name |

Passes that gate a dealer
Luxury Pass is 119 Robux and unlocks the luxury counter. DragSpec Pass is 109 Robux and unlocks drag-spec purchases. Neither pass is required to ride the free Mio Sporty. The full pass list is also on the modify page.
| Pass | Robux | Unlocks | Price evidence |
|---|---|---|---|
| Backfire Pro Pass | 59 | Flame Kit + Mode upgrades in Backfire Modification; Short/Long kits; Overrun or Two-Step modes | Official price · 1 source · 2026-11-17 |
| Premium Accessories Pass | 59 | 'Premium' category in Accessories; winglets and premium parts | Official price · 2 sources · 2026-11-17 |
| Slot Limit Unlock Pass | 89 | Removes the 75-vehicle garage cap; unlimited extra slots | Official price · 2 sources · 2026-11-17 |
| Suspension Pro Pass | 29 | Pro Suspension menu: damping and stiffness | Official price · 2 sources · 2026-11-17 |
| Exclusive Rims Pass | 79 | 'Exclusive' category in Rims | Official price · 2 sources · 2026-11-17 |
| Police Pass | 149 | Police job, ranks Bripda→Brigpol, exclusive patrol vehicles, police gear | Official price · 2 sources · 2026-11-17 |
| Custom Plate Pass | 79 | Custom license plate text | Official price · 2 sources · 2026-11-17 |
| Advance Paint Pass | 59 | Custom HEX colours + Body Materials (carbon fibre, matte, glossy, metal) | Official price · 2 sources · 2026-11-17 |
| DragSpec Pass | 109 | Access to purchase drag-spec vehicles | Official price · 2 sources · 2026-11-17 |
| Luxury Pass | 119 | Access to purchase Luxury dealer vehicles (sports bikes, big-engine motorcycles) | Official price · 2 sources · 2026-11-17 |
| Boombox Radio | 29 | Boombox item; play any Roblox audio ID | Official price · 2 sources · 2026-11-17 |
| 2x Paycheck | 499 | Double periodic paychecks and job salaries | Official price · 2 sources · 2026-11-17 |

FAQ
Why is 125R missing a price?
People search 125R for gear ratios. No price list I read includes a 125R row, so the cell stays empty.
Is this a tier list?
No. A tier list without speeds would be a costume. The tier page sorts by the published price and the job the bike is bought for.
Sources
- AllThings buy and spawn — checked 2026-11-17
- OofWiki — checked 2026-11-17
- Roblox game page — checked 2026-11-17
- Roblox official gamepass descriptions — checked 2026-11-17
- Roblox Luxury Pass price — checked 2026-11-17
- Roblox DragSpec Pass price — checked 2026-11-17
Related: By budget · Price groups · Limited motors